I-Solar Mate iyisilawuli seshaja yelanga esakhelwe ngobuchwepheshe be-Maximum Power Point Tracking (MPPT), esenza sikwaziukuze bakhulise okukhiphayo okuvela kuhlu lwe-solar photovoltaic (PV) cishe ngo-30% uma kuqhathaniswa nemiklamo engeyona eye-MPPT.
I-Solar Mate ingakwazi ukuthuthukisa okukhiphayo kwe-PV futhi isuse ukushintshashintsha ngenxa ye-shading noma okuguquguqukayo kwezinga lokushisa. Kuyi-aMulti-voltage MPPT ene-algorithm yokushaja ibhethri eyinkimbinkimbi yawo womabili ibhethri le-lead acid noma ibhethri le-lithium-ion, elingase lisekele imiklamo ehlukahlukene yesistimu. Ngaleso sikhathi, abaphathi bedatha abanezinsuku ezingama-365 zerekhodi lomlando bangatshela umsebenzisi ukusebenza kwangempela kwesistimu yakhe.
Ngenxa yedizayini yayo yokuzipholisa, ilungele indawo ezungezile enothuli noma izimbungulu. Yonke imikhiqizo ehlukahlukene ingasebenza ngesilinganiso sayo esigcwele emazingeni okushisa asendaweni afinyelela ku-40°C.
• Ukusebenza kahle okuphezulu kwe-MPPT kufika ku-99%
• Ukusebenza kahle okuphezulu kufika ku-98%, kanye nokusebenza kahle kwesisindo saseYurophu kufika ku-97. 3%
• Kufika ku-7056W wamandla wokushaja
• Ukusebenza kahle kakhulu ekuphumeni kwelanga namazinga aphansi okushisa elanga
• Ibanga elibanzi le-MPPT yokusebenza lamandla kagesi
• Umsebenzi ohambisanayo, amayunithi angafika kwangu-6 angasebenza ngokuhambisana
• I-algorithm yokushaja yebhethri eyakhelwe ngaphakathi ye-BR premium Il yebhethri le-lead acid
• Sekela isisekelo esihle
• Ukufakwa kwedatha izinsuku ezingama-365
• Ukuxhumana: Oxhumana naye osizayo, i-RS485 isekela i-T-bus
Imodeli | SP150-120 | SP150-80 | SP150-60 | SP250-70 | SP250-100 |
Ezogesi | |||||
I-voltage yebhethri yegama | 24VDC/48VDC | ||||
Umkhawulo wamanje wokushaja(40℃) | 120A | 80A | 60A | 70A | 100A |
Amandla amakhulu wokushaja | 7056W | 4704W | 3528W | 4116W | 5880W |
I-PV enconyiwe | 9000W | 6000W | 4500W | 5400W | 7500W |
I-PV open circuit voltage (Voc) | 150VDC | 250VDC | |||
Ububanzi be-voltage ye-MPPT | 65 ~ 145VDC | 65 ~ 245VDC | |||
Ubukhulu. I-PV short circuit current | 80A | 80A | 40A | 80A | 80A |
Ukusebenza kahle okuphezulu | 98%@48VDC uhlelo | ||||
Ukusebenza okuphezulu kwe-MPPT | >99.9% | ||||
Ukusetshenziswa kwamandla okulindile | <2W | ||||
Ukuzidla | 37mA @ 48V | ||||
I-voltage yokushaja 'ukumuncwa' | Ukulungiselelwa okuzenzakalelayo:28.8VDC/57.6VDC | ||||
I-voltage yokushaja 'i-float' | Ukulungiselelwa okuzenzakalelayo:27VDC/54VDC | ||||
I-algorithm yokushaja | I-BR SOLAR III izigaba eziningi | ||||
Isinxephezelo sezinga lokushisa | Okuzenzakalelayo, Ukulungiselelwa Okuzenzakalelayo: -3mV/℃/cell | ||||
Ukushaja kokulinganisa | Kuyahleleka | ||||
Abanye | |||||
Bonisa | I-LED+LCD | ||||
Imbobo yokuxhumana | RS485 | ||||
Oxhumana naye omile | 1 iyahleleka | ||||
Ukude kuvuliwe/kuvalwe | Yebo (2 isixhumi sezigxobo) | ||||
Ukungena kwedatha | Izinsuku ezingama-365 zerekhodi lomlando, nsuku zonke, nyanga zonke kanye nokukhiqizwa okuphelele; Isibalo sesikhathi sangempela esihlanganisa i-voltage ye-solar array, i-voltage yebhethri, yamanje yokushaja, amandla okushaja; Rekhoda isikhathi sokuqala sokushaja se-PV nsuku zonke, thatha isikhathi sokudlulisa esintantayo, isikhathi sokulahlekelwa amandla e-PV nokunye; Isikhathi sangempela sephutha nesikhathi nolwazi. | ||||
Izinga lokushisa lesitoreji | -40 ~ 70℃ | ||||
Izinga lokushisa lokusebenza | -25 ~ 60 ℃ (amandla ehliswe ngaphezu kuka-40 ℃, Izinga lokushisa elisebenzayo le-LCD-20~60℃) | ||||
Umswakama | 95%, ayifinyeleli | ||||
Ukuphakama | 3000m | ||||
Ubukhulu (LxWxH) | 325.2*293*116.2 mm | 352.2*293*116.2 mm | |||
Isisindo sengqikithi | 7.2kg | 7.0kg | 6.8kg | 7.0kg | 7.8kg |
Osayizi bezintambo abakhulu | 35 mm² | ||||
Isigaba sokuvikela | IP21 | ||||
Ukupholisa | Ukupholisa kwemvelo | Umlandeli ophoqelelwe | |||
Iwaranti | 5 iminyaka | ||||
Okujwayelekile | EN61000-6-1,EN61000-6-3, EN62109-1,EN62109-2 |
Hhayi-ke, uma udinga, sicela ukhululeke ukuxhumana nathi!
Attn: UMnu Frank LiangMob./WhatsApp/Wechat: + 86-13937319271Imeyili: [i-imeyili ivikelwe]
Attn: UMnu Frank LiangMob./WhatsApp/Wechat: + 86-13937319271Imeyili: [i-imeyili ivikelwe]