◇ Ukhuseleko & Uthembekile
LiFePO4 & Smart BMS
◇ Iindleko zoMbane eziFanelekileyo
Ubomi bomjikelo omde kunye nokusebenza okuphezulu
◇ Ubungakanani obubambeneyo kunye noFakelo lwaseMpuma
Imodyuli kunye noyilo lweRack yofakelo olukhawulezayo
◇ Yandisa amandla akho ngokuguquguqukayo
Ukuhambelana nokwandisa umthamo ngokulula
◇ Ukuhambelana okuphezulu kweBMS
Unxibelelwano olungenamthungo kunye nee-inverters ezininzi zohlobo
◇ Izicelo ezininzi:
Ukuzisebenzisa ngokwakho, ukucheba okuphezulu, i-UPS, i-Backup, i-ESS, i-HESS, i-BESS.
UMZEKELO | I-BRLF-15HV | I-BRLF-20HV | I-BRLF-25HV | I-BRLF-30HV | I-BRLF-35HV | I-BRLF-40HV |
Uhlobo Lwebhetri | I-LiFePO4(LFP) | |||||
Umbane woMbane(V) | 153.6V | 204.8V | 256.0V | 307.2V | 358.4V | 409.6V |
Umthamo oqhelekileyo(KWH) | 16.28KHW | 21.7KHW | 27.13KW | 32.56KHW | 37.99KWh | 43.41KW |
Ubomi boyilo | Iminyaka eyi-15+ (25℃/77F) | |||||
I-PARAMETER YOMZIMBA | ||||||
Ubungakanani(mm) | 600*400*685 | 600*400*835 | 600*400*985 | 600*400*1135 | 600*400*1285 | 600*400*1335 |
Ubunzima(kg) | 178 | 218 | 258 | 308 | 358 | 408 |
UMBANE | ||||||
Cycle Life | Amaxesha angama-6000 (25°C) | |||||
Ukukhupha Uluhlu lweVoltage (V) | 120-144 | 160-192 | 200-240 | 240-288 | 280-336 | 320-384 |
Uluhlu lweCharge Voltage (V) | 168-175.2 | 224-233.6 | 280-292 | 336-350.4 | 392-408.8 | 448-467.2 |
Intlawulo/ukukhutshwa kwangoku(A) | 100A/60A (Iyacetyiswa) | |||||
Ukuchasa Ngaphakathi | ≤30mΩ | |||||
Series Function | Inkxaso yeeyunithi ezili-16 kwi-Series | |||||
BMS | ||||||
Ukutya umbane | <1.5W (Umsebenzi) < 100mW(Lala) | |||||
Iiparamitha zokubeka iliso | Umbane weSistim, okwangoku, umbane weseli, iseli | |||||
SOC | I-algorithm ekrelekrele | |||||
Unxibelelwano | I-CAN/RS-485/WIFI | |||||
UKUSEBENZA | ||||||
Uluhlu lobushushu obusebenzayo | -10℃-50℃ | |||||
Uluhlu lwezoThutho okanye loGcino lobushushu | -20℃-45℃ | |||||
Ukufuma | 10% - 95% (Akukho Ukujiya) | |||||
ISIQINISEKISO | ||||||
Iwaranti yeMveliso | Iminyaka emi-4 | |||||
Iwaranti yokuSebenza | Iminyaka eyi-12 | |||||
Isiqinisekiso | UN38.3/MSDS/ROHS |
Attn: UMnu Frank LiangMob./WhatsApp/Wechat: + 86-13937319271Imeyile: [i-imeyile ekhuselweyo]
Ukuba ufuna ukujoyina imarike ye Ibhetri yeLithium Ion eTshajwa kwakhona, nceda uqhagamshelane nathi!