RiiO Sun ndi m'badwo watsopano wa onse mu inverter imodzi ya solar yopangidwira mitundu yosiyanasiyana ya grid system kuphatikiza DC Couple system ndi jenereta wosakanizidwa. Itha kupereka liwiro lakusintha kwa kalasi ya UPS.
RiiO Sun imapereka kudalirika kwakukulu, magwiridwe antchito komanso kutsogola kwamakampani pantchito yofunika kwambiri. Kuthekera kwake kokulirapo kumapangitsa kuti ikhale yokhoza kugwiritsa ntchito zida zofunika kwambiri, monga air conditioner, pampu yamadzi, makina ochapira, mufiriji, ndi zina zambiri.
Ndi ntchito yothandizira mphamvu & kuwongolera mphamvu, itha kugwiritsidwa ntchito ndi gwero laling'ono la AC monga jenereta kapena gridi yochepa. RiiO Sun imangosintha yokha yomwe ikulipira popewa grid kapena jenereta kuti ichulukidwe. Ngati mphamvu yanthawi yayitali ikawoneka, imatha kugwira ntchito ngati gwero lowonjezera ku jenereta kapena grid.
• Zonse mu umodzi, pulagi ndi sewero kamangidwe kuti unsembe mosavuta
• Itha kugwiritsidwa ntchito pophatikizana kwa DC, makina osakanizidwa a solar ndi dongosolo losunga mphamvu
• Thandizo la mphamvu ya jenereta
• Ntchito Yowonjezera Katundu
• Inverter imagwira bwino ntchito mpaka 94%
• Kuchita bwino kwa MPPT mpaka 98%
• Kusokonezeka kwa Harmonic (2%
• Kugwiritsa ntchito mphamvu zochepa kwambiri
• Kuchita kwakukulu kopangidwira mitundu yonse ya katundu wochititsa chidwi
• Kuwongolera kwa batire kwa BR Solar premium II
• Ndi kuyerekeza kwa batire SOC
• Pulogalamu yolipiritsa yofanana inalipo pa batire ya kusefukira ndi OPZS
• Kuyitanitsa Batri ya Lithiamu kunalipo
• Zokonzedwa bwino ndi APP
• Kuyang'anira ndi kuyang'anira patali kudzera pa NOVA online portal
Mndandanda | RiiO Sun | ||||||
Chitsanzo | 2KVA-M | 3KVA-M | 2KVA-S | 3KVA-S | 4KVA-S | 5KVA-S | 6KVA-S |
Product Topology | Transformer yochokera | ||||||
Thandizo la Mphamvu | Inde | ||||||
Zolemba za AC | Mtundu wamagetsi olowera: 175 ~ 265 VAC, pafupipafupi: 45 ~ 65Hz | ||||||
Kulowetsa kwa AC Panopa (kusintha kosinthira) | 32A | 50 A | |||||
Inverter | |||||||
Mwadzina batire mphamvu | 24 VDC | 48VDC | |||||
Input voltage range | 21 ~ 34VDC | 42 ~ 68VDC | |||||
Zotulutsa | Mphamvu yamagetsi: 220/230/240 VAC ± 2%, pafupipafupi: 50/60 Hz ± 1% | ||||||
Kusokonezeka kwa Harmonic | <2% | ||||||
Mphamvu yamagetsi | 1.0 | ||||||
Pitirizani. mphamvu yotulutsa pa 25 ° C | 2000 VA | 3000 VA | 2000 VA | 3000 VA | 4000 VA | 5000 VA | 6000VA |
Max. Mphamvu yotulutsa pa 25 ° C | 2000W | 3000W | 2000W | 3000W | 4000W | 5000W | 6000W |
Mphamvu yayikulu (3 sec) | 4000W | 6000W | 4000W | 6000W | 8000W | 10000W | 12000W |
Kuchita bwino kwambiri | 91% | 93% | 94% | ||||
Zero katundu mphamvu | 13W ku | 17W ku | 13W ku | 17W ku | 19W ku | 22W | 25W |
Charger | |||||||
Mayamwidwe amalipiritsa magetsi | 28.8VDC | 57.6 VDC | |||||
Mphamvu yamagetsi yoyandama | 27.6 VDC | 55.2 VDC | |||||
Mitundu ya batri | AGM / GEL / OPzV / Lead-Carbon / Li-ion / Madzi osefukira / Mayendedwe TBB SUPER-L (48V mndandanda) | ||||||
Kuthamanga kwa Battery | 40 A | 70A | 20A | 35A | 50 A | 60A | 70A |
Kuwongolera kutentha | Inde | ||||||
Solar Charger Controller | |||||||
Max output current | 60A | 40 A | 60A | 90A pa | |||
Mphamvu zazikulu za PV | 2000W | 3000W | 4000W | 6000W | |||
PV yotsegula voteji | 150V | ||||||
Mphamvu yamagetsi ya MPPT | 65V ~ 145V | ||||||
MPPT charger pamlingo wokwanira | 98% | ||||||
Kuchita bwino kwa MPPT | 99.5% | ||||||
Chitetezo | a) kutulutsa kwafupipafupi, b) kudzaza, c) mphamvu ya batri yokwera kwambiri d) mphamvu ya batri yotsika kwambiri, e) kutentha kwambiri, f) mphamvu yamagetsi yamagetsi yatha | ||||||
Zambiri zambiri | |||||||
AC Pakali pano | 32A | 50 A | |||||
Nthawi yosinthira | <4ms(<15ms pamene WeakGrid Mode) | ||||||
Kutali kutali | Inde | ||||||
Chitetezo | a) kutulutsa kwafupipafupi, b) kudzaza, c) mphamvu ya batri pamagetsi d) mphamvu ya batri pansi pa voteji, e) kutentha kwambiri, f) Kutchinga kwa fani g) voteji yatha kusiyanasiyana, h) voteji yolowetsayo ndiyokwera kwambiri | ||||||
General purpose com. Port | RS485 (GPRS,WLAN optional) | ||||||
Ntchito kutentha osiyanasiyana | -20 mpaka +65˚C | ||||||
Kutentha kosungirako | -40 mpaka +70˚C | ||||||
Chinyezi chofananira chikugwira ntchito | 95% popanda condensation | ||||||
Kutalika | 2000m | ||||||
Mechanical Data | |||||||
Dimension | 499*272*144mm | 570*310*154mm | |||||
Kalemeredwe kake konse | 15kg pa | 18kg pa | 15kg pa | 18kg pa | 20kg pa | 29kg pa | 31kg pa |
Kuziziritsa | Kukukakamiza | ||||||
Chitetezo index | IP21 | ||||||
Miyezo | |||||||
Chitetezo | EN-IEC 62477-1, EN-IEC 62109-1, EN-IEC 62109-2 | ||||||
Mtengo wa EMC | EN61000-6-1, EN61000-6-2, EN61000-6-3, EN61000-3-11, EN61000-3-12 |
BR SOLAR ndi katswiri wopanga ndi kutumiza kunja kwa ma solar power system, Energy Storage System, Solar Panel, Lithium Battery, Gelled Battery & Inverter, etc.
M'malo mwake, BR Solar Inayamba kuchokera ku Maboti Ounikira Msewu, Kenako idachita bwino pamsika wa Solar Street Light. Monga mukudziwira, Mayiko ambiri padziko lapansi alibe magetsi, misewu imakhala yakuda usiku. Kumene kuli kofunikira, Kodi BR Solar ili kuti.
Zogulitsa za BR SOLAR zidagwiritsidwa ntchito bwino m'maiko opitilira 114. Mothandizidwa ndi BR SOLAR ndi khama la makasitomala athu, makasitomala athu akukulirakulira ndipo ena mwa iwo ndi No. 1 kapena apamwamba m'misika yawo. Malingana ngati mukufunikira, titha kukupatsani njira zothetsera dzuwa ndi ntchito imodzi yokha.
Wokondedwa Bwana Kapena Woyang'anira Kugula,
Zikomo chifukwa cha nthawi yanu yowerenga mosamala, Chonde sankhani zitsanzo zomwe mukufuna ndipo mutitumizire makalata ndi kuchuluka kwanu komwe mukufuna kugula.
Chonde dziwani kuti mtundu uliwonse wa MOQ ndi 10PC, ndipo nthawi yodziwika bwino yopangira ndi masiku 15-20 ogwira ntchito.
Mob./WhatsApp/Wechat/Imo.: +86-13937319271
Tel: +86-514-87600306
Imelo:s[imelo yotetezedwa]
Sales HQ: No.77 pa Lianyun Road, Yangzhou City, Province la Jiangsu, PRChina
Addr.: Malo Ogulitsa ku Guoji Town, Yangzhou City, Province la Jiangsu, PRChina
Zikomo kachiwiri chifukwa cha nthawi yanu ndikuyembekeza bizinesi limodzi pamisika yayikulu ya Solar System.