◇Haumaru & Whakapono
LiFePO4 & Smart BMS
◇ Utu Hiko Tino Pai
Te roa o te huringa me te mahi pai ake
◇ Rahi Kiato me te Whakarawhiti
Ko te tauira me te Rack hoahoa mo te whakaurunga tere
◇ Whakanuia te kaha kia ngawari
Whakarara ki te whakawhanui i te kaha ngawari
◇ BMS hototahi teitei
Ko te whakawhitiwhiti korero ngawari me te nuinga o nga rama hurihuri
◇ Tono-maha:
Whakamahi-whaiaro, Heu tihi, UPS, Pūrua, ESS, HESS, BESS.
TAUIRA | BRLF-LV51K15S |
Tauira | 48V106AH |
Ngaohiko Ingoa (V) | 48V |
Raukaha Ingoa | 106AH |
Te rahinga motarua(mm) | 440*442*133mm |
Taumaha(kg) | 47kg |
WHAKAMAHI | PARAMETER |
Ngaohiko Ingoa (V) | 48 |
Raukaha Ingoa (WH) | 5088 |
Ngaohiko Tuku (V) | 42 |
Ngaohiko Utu (V) | 54.7 |
Tūtohu Utu/Tukunga o nāianei (A) | 80 |
Max. Utu/Tuku Naianei(A) | 100 |
Whakawhitiwhiti | RS485/RS232/TAHI |
Te Mahana Mahi | 0℃~50℃ Utu |
Te Kawe, Te Rokiroki Te Awhe Paawera | -20℃~60℃ |
Tiwhikete | CE/IEC/UL/UN38.3/MSDS |
Te Ora Hoahoa | 15tau+ |
Porohita Ora | (0.5C/0.5C-80% D0D)>6000 wa |
Mahi Whakarara | Tautoko 15 waeine ki te Whakarara |
Tiwhikete | UN38.3/MSDS/ROHS |
Attn: Mr Frank LiangMob./WhatsApp/Wechat:+86-13937319271Mail: [kua tiakina te imeera]
Mena kei te hiahia koe ki te uru atu ki te maakete otePūhiko Lithium Ion Ka taea te utu, tēnā whakapā mai!