Ko te raupapa BRIGHT ranu raupapa solar inverter me te PTM rua hangarau mana mohio, MPPT pūmana me inverter otinga arotautanga whakauru, he pai teitei inverter ngaru parakore, ki te whakarato kaiwhakamahi te mahi pai. Ko tana whakaaturanga LCD matawhānui e tuku ana i nga mahi patene ka taea te whirihora me te ngawari ki te whakamahi penei i te pākahiko e utu ana i te waa, te kaupapa matua AC/raera, me te ngaohiko whakauru e manakohia ana i runga i nga tono rereke. Ka whakamahia nuitia ki nga whanau, ki nga kura, ki nga huarahi, ki te rohe, ki te parepare, ki nga waahi whangai, ki nga taputapu ahumahi, ki nga taputapu korero amiorangi, ki nga hoia, ki nga taputapu kawe waka, ki nga ambulances, ki nga motuka pirihimana, ki nga kaipuke.
Tauira: MPPT | 1KW | 2-6KW | |||
whakatauranga hiko(w) | 1000 | 2000 | 3000 | 5000 | |
4000 | 6000 | ||||
Pūhiko | ngaohiko whakatau(VDC) | 12/24 | 12/24/48 | ||
Utu o naianei | 10A MAX | 30A MAX | |||
Momo Pūhiko | Ka taea te whakarite | ||||
Whakauru | Awhe Ngaohiko | 85-138VAC/170-275VAC | |||
auau | 45-65Hz | ||||
Putanga | Awhe Ngaohiko | 110VAC/220VAC; ±5%( Aratau Hurihuri) | |||
auau | 50/60Hz±1%( Aratau Hurihuri)
| ||||
Ngaru whakaputa | Ngaru Hine Parakore | ||||
Hurihia te wa | <10ms(Utatanga angamaheni) | ||||
Te kaha | >85%(80% te kawenga parenga) | ||||
taumaha rawa | 110-120%/30S;;>160%/300ms; | ||||
Mahi tiaki | Tiaki ngaohiko me te ngaohiko iti o te pākahiko, te whakamarumaru taumaha, te tiaki iahiko poto, te whakamarumaru i te wera | ||||
Kaiwhakahaere Solar | Awhe Ngaohiko MPPT | 12VDC:15V~150VDC;24VDC:30V~150VDC;48VDC:60V~150VDC | |||
Mana PV | 12VDC-30A(400W); 24VDC-30A(800W) | 12VDC-60A(800W); 24VDC-60A(1600W); 48VDC-60A(3200W) | |||
Whakatauhia te utu o naianei | 30A(Mōrahi) | 60A(Mōrahi) | |||
Te kaha o te MPPT | ≥99% | ||||
Ngaohiko utu toharite (phiko waikawa mata | 12V/14.2VDC;24V/28.4VDC;48V/56.8VDC | ||||
Ngaohiko utu maango | 12V/13.75VDC;24V/27.5VDC;48V/55VDC | ||||
Te pāmahana ambient whakahaere | -15-+50 ℃ | ||||
Te pāmahana ambient rokiroki | -20 - +50 ℃ | ||||
Te taiao whakahaere / rokiroki | 0-90% Karekau he Condensation | ||||
Ahu:W * D * H (mm) | 315*133*450 | 430*185*580 | |||
Rahi kete: W * D * H (mm) | 425*232*520 | 570*270*685 |
①--Tahi
②--Wi-fi nga tohutohu korero (mahi whiriwhiri)
③--WIFI tohu mana mahi
④--Pātene tautuhi WIFI
⑤-- Waahi whakauru pākahiko
⑥--Waiwhati whakauru solar
⑦-- Waahi whakauru AC
⑧-- Waahi putanga AC
⑨-- Tauranga whakauru solar
⑩-- Tauranga whakauru AC
⑪-- Tauranga uru pākahiko
⑫-- Tauranga putanga AC
⑬-- Mokamoka kaari SIM (Ko nga korero: he mahi whiriwhiri, 0.3KW-1KW kaore he mokamoka kaari)
Mo etahi atu korero, tena koa waea mai ki a matou:
Attn: Mr Frank LiangMob./WhatsApp/Wechat:+86-13937319271Mail: [kua tiakina te imeera]
Attn: Mr Frank LiangMob./WhatsApp/Wechat:+86-13937319271Mail: [kua tiakina te imeera]
Mena kei te hiahia koe ki te uru atu ki te maakete o te pākahiko 2V1000AH solar gel, tena koa whakapiri mai ki a maatau!