◇ Te ngawari me te whakauru ngawari
he taiepa, he papa ranei
◇ Whakahaere ngawari
Wā tūturu te mana pūhiko pūnaha aroturuki ipurangi, whakatūpato mohio
◇ Kaha Hototahi
Ka kapi katoa i nga kawa auraki me te whakarite i te nuinga o nga kaitahuri auraki
◇Ora roa
E 4 nga wa te roa o te pateko me te 8 o te tirotiro rite tonu ka kaha ake te pākahiko
◇Haumaru me te Whakapono
Hangaia e te hangarau whakakikorua nano me te whakaora whaiaro i te hongere LFP hei taapiri i te papangaahi ki te pākahiko
Mahi | |
Tauira Pūhiko | BRCD15-10048 |
Te kaha | 48V100AH (100A) |
Pūhiko Pūngao Tapeke | 5kwh |
Pūngao Whakatauria | 5.1kw |
Pūngao Puke | 6kw |
Ngaohiko Whakatau(DC) | 48V |
Whakaaetia BMS Uta Naianei | 100A |
Awhe Ngaohiko Pūhiko(DC) | 42.0V~54.8V |
Tauwhāiti | |
Rahi (L x W x H) | 370*160*600mm |
Taumaha(Kei roto nga taputapu) | ~51Kg |
Tāutatanga | he taiepa, he papa ranei |
Te Mahana Mahi | -20℃~ + 58℃ |
Teitei Mahi Morahi | 4000m(≥2000m te whakaheke) |
Taiao Tāuta | Te ahuatanga o roto |
Maama Whakawhanaunga Mahi | 5%~95% |
Te werawera | convection māori |
Koeke Tiaki | IP 40 |
Pūtau | LiFePO4 |
Te Whakawhanui | He 16 nga waahanga ka taea te whakamahi whakarara |
Hurihuri Taurite | Ko te nuinga o nga kaitahuri auraki o naianei(lithium) |
Attn: Mr Frank LiangMob./WhatsApp/Wechat:+86-13937319271Mail: [kua tiakina te imeera]
Mena kei te hiahia koe ki te uru atu ki te maakete otePūhiko Lithium Ion Ka taea te utu, tēnā whakapā mai!