◇ Palekana & Pono
LiFePO4 & BMS akamai
◇ Uila Uila Pono
ʻO ke ola pōʻai lōʻihi a me ka hana ʻoi aku ka maikaʻi
◇ Nui Paʻa & Hoʻokomo Hikina
Hoʻolālā Module a Rack no ka hoʻokomo wikiwiki
◇ E hoʻonui i ka hiki ke maʻalahi
Kūlike me ka hoʻonui maʻalahi
◇ BMS kūpono kiʻekiʻe
Kūkākūkā maikaʻi ʻole me ka hapa nui o nā inverters brand
◇ Nā noi he nui:
Hoʻohana iā ʻoe iho, Kaʻu ʻana kiʻekiʻe, UPS, Backup, ESS, HESS, BESS.
HOIKE | BRLF-15HV | BRLF-20HV | BRLF-25HV | BRLF-30HV | BRLF-35HV | BRLF-40HV |
ʻAno Pākaukau | LiFePO4(LFP) | |||||
Voltage Nominal (V) | 153.6V | 204.8V | 256.0V | 307.2V | 358.4V | 409.6V |
Kaha inoa (KWH) | 16.28KWH | 21.7KWH | 27.13KWH | 32.56KWH | 37.99KWh | 43.41KWH |
Hoʻolālā Ola | 15+ Makahiki (25℃/77F) | |||||
KULA KINO | ||||||
Ana (mm) | 600*400*685 | 600*400*835 | 600*400*985 | 600*400*1135 | 600*400*1285 | 600*400*1335 |
Kaumaha(kg) | 178 | 218 | 258 | 308 | 358 | 408 |
UILA | ||||||
Ola Kaapuni | >6000 manawa (25°C) | |||||
Laulā Voltage Hoʻokuʻu (V) | 120-144 | 160-192 | 200-240 | 240-288 | 280-336 | 320-384 |
Laulā Voltage Uila (V) | 168-175.2 | 224-233.6 | 280-292 | 336-350.4 | 392-408.8 | 448-467.2 |
Hoʻoiho/hoʻokuʻu ʻia (A) | 100A/60A (Manaʻo ʻia) | |||||
Kue Kuloko | ≤30mΩ | |||||
Hana Hana | Kākoʻo i nā ʻāpana 16 ma Series | |||||
BMS | ||||||
Hoʻohana mana | <1.5W (Hana) < 100mW(Hoe) | |||||
Nā Kūlana Nānā | Pūnaehana uila, kēia manawa, kelepona pūnaewele, pūnaewele | |||||
SOC | ʻO ka algorithm akamai | |||||
Kūkākūkā | CAN/RS-485/WIFI | |||||
HANA | ||||||
Kaulana Mahana Hana | -10 ℃-50 ℃ | |||||
ʻO ka lawe ʻana a i ʻole ka mālama ʻana i ka wela wela | -20 ℃-45 ℃ | |||||
Haʻahaʻa | 10% - 95% (ʻAʻohe Condensing) | |||||
PALAPALA | ||||||
Palapala Hoʻopaʻa Huahana | 4 Makahiki | |||||
Palapala Hoʻokō | 12 Makahiki | |||||
Palapala hōʻoia | UN38.3/MSDS/ROHS |
ʻO Attn: Mr Frank LiangMob./WhatsApp/Wechat:+86-13937319271Leka: [palapala leka uila]
Inā makemake ʻoe e komo i ka mākeke o ka E ʻoluʻolu e kelepona mai iā mākou!