◇ ʻO ka maʻalahi a me ka hoʻokomo maʻalahi
kau i ka paia a i ʻole ka papahele
◇ Hooponopono maalahi
ʻO ka manawa maoli ke kūlana o ka ʻōnaehana nānā pūnaewele, ka ʻōlelo aʻo akamai
◇ Kūlike ikaika
Ka uhi ʻana i nā protocol mainstream a me ka hoʻohālikelike ʻana i ka hapa nui o nā inverters mainstream
◇Ola lōʻihi
ʻO 4 mau manawa lōʻihi static a me 8 mau kānana like ʻole e ʻoi aku ka lōʻihi o ka pākaukau
◇Palekana & Pono
Hoʻokumu ka ʻenehana Nano-coating a me ka ho'ōla ponoʻī i ke kahawai LFP e hoʻohui i kahi pā ahi i ka pā
hana | |
Ke Ana Hoʻohālike | BRCD16-20048 |
Ka hiki | 51.2V200AH (150A) |
ʻIkepili Hui Pū ʻIa | 10kwh |
ʻIkepili Energy | 6.5kw |
Puke Energy | 8kw |
Voltage koho(DC) | 51.2V |
ʻAe ʻia ka hoʻouka ʻana o ka BMS i kēia manawa | 150A |
Palena Voltage Battery (DC) | 44.8V~58.4V |
Nā kikoʻī | |
Anana(L x W x H) | 500*160*850mm |
Kaumaha(Nā mea komo) | ~102Kg |
Hoʻokomo | kau i ka paia a i ʻole ka papahele |
Ka Mahana Hana | -20 ℃~+ 58 ℃ |
Kiʻekiʻe Hana Hana | 4000 m(≥2000m derating) |
Kaiapuni hookomo | Kūlana loko |
ʻO ka haʻahaʻa haʻahaʻa hana | 5%~95% |
Wela Wela | convection maoli |
Papa Palekana | IP 40 |
Kelepona | LiFePO4 |
Hoʻonui | Hiki ke hoʻohana like ʻia ka max o 16 modules |
Mea hoʻohuli like | ʻO ka hapa nui o nā mea hoʻohuli nui i kēia manawa (lithium) |
ʻO Attn: Mr Frank LiangMob./WhatsApp/Wechat:+86-13937319271Leka: [palapala leka uila]
Inā makemake ʻoe e komo i ka mākeke okaPākuʻi Lithium Ion hiki ke hoʻopaʻa hou ʻia, e ʻoluʻolu e kelepona mai iā mākou!