Inā ʻaʻole ʻoe i kēlā ʻano kālā a makemake ʻoe e kūʻai i kahi ʻōnaehana home liʻiliʻi e mana i kou home, he koho maikaʻi kēia ʻano hoʻohālike o ka ʻōnaehana home solar. Hiki iā ia ke kākoʻo i ka hoʻohana ʻana i nā mea hana hale liʻiliʻi.
● Hoʻohui Chassis:5V/12V/220V puka
● lako mana kūʻokoʻa o ka lā
● Inverter/Controller/Battery i loko o ka hoʻolālā hoʻokahi
● High Efficiency o ka hana
● Hiki ke hoʻouka / maʻalahi, Hoʻopili a pāʻani
● Pale uila haʻahaʻa/ʻoi aku
● Hoʻopaʻa ʻia ma luna o ka ukana/wela
● Pākaukau mālama ʻole i kūkulu ʻia
● Hana kūpaʻa, palekana a hilinaʻi
Hoʻohālike | BR-HS-500 | ||
Panel lā | 150W/18V | 180W/18V | 200W/18V |
Batri | 100AH/12v | 120AH/12v | 150AH/12V |
Luna Hoʻokele Lā | PWM 20A | ||
Hunahu Inverter | 500W(Meki 600W) | ||
Voltage Puke | 5 DC pukana 12V/1A 2 USB pukana 5V/2A 2 AC pukana 220V~240V | ||
Ka manawa hoʻouka | Wahi a ka manawa hoʻomālamalama kūloko (e pili ana i 8H ~ 10H) | ||
Manawa Hoʻokuʻu | E like me ka mana puka (e pili ana i 6H ~ 8H) | ||
Kaapuni Palekana | ʻO ka hoʻouka ʻana i ka pōkole Polarity hoʻohuli ʻana i ke kinikini kiʻekiʻe (haʻahaʻa). | ||
Ka Mahana Hana | -25°C~55°C | ||
Nui Huahana | 570*250*485mm | ||
Hoʻopili ʻia | 1 PC/CTN 660*330*570mm |
ʻO Attn: Mr Frank LiangMob./WhatsApp/Wechat:+86-13937319271Leka: [palapala leka uila]