Inā ʻaʻole ʻoe i kēlā ʻano kālā a makemake ʻoe e kūʻai i kahi ʻōnaehana home liʻiliʻi e mana i kou home, he koho maikaʻi kēia ʻano hoʻohālike o ka ʻōnaehana home solar. Hiki iā ia ke kākoʻo i ka hoʻohana ʻana i nā mea hana hale liʻiliʻi.
●Hoʻohui Chassis: 5V/12V/220V puka
● lako mana kūʻokoʻa o ka lā
● Inverter/Controller/Battery i loko o ka hoʻolālā hoʻokahi
● High Efficiency o ka hana
● Hiki ke hoʻouka / maʻalahi, Hoʻopili a pāʻani
● Pale uila haʻahaʻa/ʻoi aku
● Hoʻopaʻa ʻia ma luna o ka ukana/wela
● Pākaukau mālama ʻole i kūkulu ʻia
● Hana kūpaʻa, palekana a hilinaʻi
Hoʻohālike | BR-HS-300 | ||
Panel lā | 100W/18V | 120W/18V | 150W/18V |
Batri | 65AH/12v | 80AH/12v | 100AH/12V |
Luna Hoʻokele Lā | MPPT 10A | ||
Hunahu Inverter | 300W(350W ʻoi aku ka nui) | ||
Voltage Puke | 5 DC pukana 12V/1A 2 USB pukana 5V/2A 2 Puke AC 220V~240V(45Hz~65Hz) | ||
Ka manawa hoʻouka | Wahi a ka manawa hoʻomālamalama kūloko (e pili ana i 8H ~ 10H) | ||
Hoʻokuʻu manawa | E like me ka mana puka (e pili ana i 6H ~ 8H) | ||
Kaapuni Palekana | ʻO ka hoʻouka ʻana i ka pōkole Kaapuni hoʻohuli i ka polarity kiʻekiʻe (haʻahaʻa). | ||
Ka Mahana Hana | -25°C~55°C | ||
Nui Huahana | 410*250*450mm | ||
Hoʻopili ʻia | 1 PC/CTN 520*330*520mm |
ʻO Attn: Mr Frank LiangMob./WhatsApp/Wechat:+86-13937319271Leka: [palapala leka uila]