◇Aminci & Abin dogaro
LiFePO4 & Smart BMS
◇ Mafi kyawun Farashin Wutar Lantarki
Rayuwa mai tsayi da ingantaccen aiki
◇ Karamin Girman & Shigarwa Gabas
Module da Rack ƙira don shigarwa cikin sauri
◇ Fadada iya aiki a sassauƙa
Daidaitacce don faɗaɗa iya aiki cikin sauƙi
◇ Babban dacewa BMS
Sadarwa mara kyau tare da yawancin inverters
◇ Multi-Applications:
Amfani da Kai, Kololuwar Aski, UPS, Ajiyayyen, ESS, HESS, BESS.
MISALI | Farashin BRLFSaukewa: LV51K15S |
Samfura | 48V106AH |
Nau'in Wutar Lantarki (V) | 48V |
Ƙarfin Ƙarfi | 106 AH |
Girman module(mm) | 440*442*133mm |
Nauyi (kg) | 47kg |
BAYANI | PARAMETER |
Nau'in Wutar Lantarki (V) | 48 |
Ƙarfin Ƙarfi (WH) | 5088 |
Wutar Lantarki (V) | 42 |
Cajin Wutar Lantarki (V) | 54.7 |
Shawarar Caji/Cire Yanzu (A) | 80 |
Max. Caji/Cire Yanzu (A) | 100 |
Sadarwa | RS485/RS232/CAN |
Yanayin Aiki | 0 ℃ ~ 50 ℃ Caji |
Sufuri ko Ma'ajiya Yanayin Zazzabi | -20 ℃ ~ 60 ℃ |
Takaddun shaida | CE/IEC/UL/UN38.3/MSDS |
Zane Rayuwa | shekaru 15 + |
Zagayowar Rayuwa | (0.5C/0.5C-80% D0D)> sau 6000 |
Ayyukan Daidaitawa | Taimakawa raka'a 15 a Daidai |
Takaddun shaida | UN38.3/MSDS/ROHS |
Atn: Mr Frank LiangMob./WhatsApp/Wechat:+86-13937319271Wasika: [email protected]
Idan kana son shiga kasuwa nadaBatirin Lithium ion mai caji, don Allah a tuntube mu!