◇ Sassauci da Shigarwa Mai Sauƙi
mai bango ko bene
◇ Gudanar da Sauƙi
Matsayin baturi na tsarin sa ido na kan layi na ainihi, faɗakarwa mai hankali
◇ Ƙarfafawa mai ƙarfi
Rufe duk ƙa'idodi na yau da kullun da dacewa da yawancin inverters na yau da kullun
◇Dogon Rayuwa
Tsawon sau 4 a tsaye da kuma nunin daidaito 8 suna sa baturin ya fi ɗorewa
◇Aminci & Amincewa
Nano-shafi da fasahar warkar da kai suna gina tashar LFP don ƙara bangon wuta zuwa baturi
Ayyuka | |
Samfurin Baturi | Saukewa: BRCD16-20048 |
Iyawa | 51.2V200AH (150A) |
Jimlar Batirin Makamashi | 10 kwh |
Ƙarfin Ƙarfafawa | 6,5kw |
Kololuwar Makamashi | 8 kw |
Ƙimar Wutar Lantarki(DC) | 51.2V |
Load ɗin BMS Mai Haɓaka Yanzu | 150A |
Rage Wutar Batir (DC) | 44.8V ~ 58.4V |
Musamman | |
Girma(L x W x H) | 500*160*850mm |
Nauyi(Na'urorin haɗi sun haɗa) | ~ 102Kg |
Shigarwa | mai bango ko bene |
Yanayin Aiki | -20 ℃~+ 58 ℃ |
Matsakaicin Tsayin Aiki | 4000 m(≥2000m derating) |
Wurin Shigarwa | Yanayin cikin gida |
Danshi Mai Aiki | 5%~95% |
Rashin Zafi | na halitta convection |
Matsayin Kariya | IP40 |
Cell | LiFePO4 |
Fadadawa | Ana iya amfani da max na kayayyaki 16 a layi daya |
Mai daidaita Inverter | Yawancin inverters na yau da kullun (lithium) |
Atn: Mr Frank LiangMob./WhatsApp/Wechat:+86-13937319271Wasika: [email protected]
Idan kana son shiga kasuwa nadaBatirin Lithium ion mai caji, don Allah a tuntube mu!