◇ Sassauci da Shigarwa Mai Sauƙi
mai bango ko bene
◇ Gudanar da Sauƙi
Matsayin baturi na tsarin sa ido na kan layi na ainihi, faɗakarwa mai hankali
◇ Ƙarfafawa mai ƙarfi
Rufe duk ƙa'idodi na yau da kullun da dacewa da yawancin inverters na yau da kullun
◇Dogon Rayuwa
Tsawon sau 4 a tsaye da kuma nunin daidaito 8 suna sa baturin ya fi ɗorewa
◇Aminci & Amincewa
Nano-shafi da fasahar warkar da kai suna gina tashar LFP don ƙara bangon wuta zuwa baturi
Ayyuka | |
Samfurin Baturi | Saukewa: BRCD15-10048 |
Iyawa | 48V100AH (100A) |
Jimlar Batirin Makamashi | 5 kwh |
Ƙarfin Ƙarfafawa | 5.1kw |
Kololuwar Makamashi | 6 kw |
Rated Voltage (DC) | 48V |
Load ɗin BMS Mai Haɓaka Yanzu | 100A |
Rage Wutar Batir (DC) | 42.0V ~ 54.8V |
Takamaiman | |
Girma (L x W x H) | 370*160*600mm |
Nauyi (Na'urorin haɗi sun haɗa) | ~51Kg |
Shigarwa | mai bango ko bene |
Yanayin Aiki | -20 ℃~ +58 ℃ |
Matsakaicin Tsayin Aiki | 4000m (≥2000m derating) |
Wurin Shigarwa | Yanayin cikin gida |
Danshi Mai Aiki | 5% ~ 95% |
Rage zafi | na halitta convection |
Matsayin Kariya | IP40 |
Cell | LiFePO4 |
Fadadawa | Ana iya amfani da max na kayayyaki 16 a layi daya |
Mai daidaita Inverter | Yawancin inverters na yau da kullun (lithium) |
Atn: Mr Frank LiangMob./WhatsApp/Wechat:+86-13937319271Wasika: [email protected]
Idan kana son shiga kasuwa nadaBatirin Lithium ion mai caji, don Allah a tuntube mu!